Markers Summary[The mtDNA H Haplogroup Project] 




Markers Summary

Mutation Count Percent
067T 0 0
168T 0 0
172C 0 0
182C 0 0
183C 0 0
189C 0 0
240G 0 0
261T 0 0
304C 0 0
311C 0 0
355T 0 0
519C 0 0

Mutation Count Percent
150T 0 0
152C 0 0
195C 0 0
263G 0 0
309.1C 0 0
309.2C 0 0
315.1C 0 0
Not Tested 0 0


results/hv1/markerssummary.txt · Last modified: 04/28/2008 03:36 by goddess