Markers Summary[The mtDNA H Haplogroup Project] 




Markers Summary

Mutation Count Percent
126C 0 0
129A 0 0
172C 0 0
189C 0 0
217C 0 0
223T 0 0
260T 0 0
261T 0 0
269G 0 0
278T 0 0
298C 0 0
304C 0 0
311C 0 0
316G 0 0
324C 0 0
346C 0 0
519C 0 0
CRS 0 0

Mutation Count Percent
0 0
072C 0 0
073G 0 0
131C 0 0
146C 0 0
152C 0 0
195C 0 0
198T 0 0
200G 0 0
207A 0 0
263G 0 0
264G 0 0
265G 0 0
266G 0 0
267G 0 0
309.1C 0 0
315.1C 0 0
522- 0 0
523- 0 0
524.1C 0 0
524.2A 0 0
524.3C 0 0
524.4A 0 0
72C 0 0
Not Tested 0 0


results/hv0/markerssummary.txt · Last modified: 03/25/2008 04:29 by goddess