H*: Markers Summary[The mtDNA H Haplogroup Project] 




H*: Markers Summary

Participants

Mutation Frequencies

Hypervariable Region 1

Mutation Count Percent
131C 0 0
146C 0 0
150T 0 0
151T 0 0
152C 0 0
153G 0 0
186A 0 0
189G 0 0
194T 0 0
195C 1 0.47
196C 0 0
199C 0 0
200G 0 0
204C 0 0
207A 0 0
224C 0 0
235G 0 0
236C 0 0
262T 0 0
263G 0 0
264T 0 0
309.1C 0 0
309.2C 0 0
309.3C 0 0
315.1C 0 0
315.2C 0 0
316A 0 0
335G 0 0
373G 0 0
380A 0 0
456T 0 0
466C 0 0
499A 0 0
513A 0 0
521G 0 0
522- 0 0
523- 0 0
524.1C 0 0
524.2A 0 0
573.1C 0 0
573.2C 0 0
60.1T 0 0
71A 0 0
72C 0 0
72G 0 0
73G 0 0
93G 0 0
Not Tested 0 0

Hypervariable Region 2

Mutation Count Percent
0 0

— updated 06/22/2008 06:41


results/hstar/markerssummary.txt · Last modified: 06/22/2008 06:44 by goddess