H: Markers Summary[The mtDNA H Haplogroup Project] 




H: Markers Summary

Hypervariable Region 1

Mutation Count Percent
1 0.07
10C 0 0
131C 0 0
143A 0 0
146C 0 0
150T 0 0
151T 0 0
152C 0 0
153G 0 0
16T 0 0
182T 0 0
183G 0 0
185A 0 0
186A 0 0
186T 1 0.07
189G 0 0
194T 0 0
195C 2 0.15
198T 0 0
199C 0 0
200G 0 0
204C 0 0
205A 0 0
207A 0 0
210G 0 0
228A 0 0
234G 0 0
239C 0 0
242T 1 0.07
251A 0 0
256T 21 1.56
257G 0 0
258T 0 0
263G 0 0
271T 0 0
288G 0 0
291.1A 0 0
292C 0 0
293C 2 0.15
309.1C 0 0
309.2C 0 0
315.1C 0 0
316A 0 0
327T 2 0.15
335G 2 0.15
337- 0 0
340T 0 0
380A 0 0
385G 0 0
408A 0 0
417A 0 0
42.1G 0 0
44.1C 0 0
444G 0 0
453C 0 0
455.1T 0 0
456T 0 0
46C 0 0
471C 0 0
477C 0 0
513A 0 0
516T 0 0
522- 0 0
523- 0 0
524.1A 0 0
524.1C 0 0
524.2A 0 0
524.2C 0 0
537T 0 0
553T 0 0
55C 0 0
56.1C 0 0
57.1C 0 0
573.1C 0 0
573.2C 0 0
57C 0 0
58C 0 0
72C 0 0
72G 0 0
73G 0 0
93G 0 0
95C 0 0
CRS 109 8.1
Not Tested 0 0

Hypervariable Region 2

Mutation Count Percent
1 0.07


— updated 06/22/2008 02:49


results/hbasic/markerssummary.txt · Last modified: 06/22/2008 03:55 by goddess