Markers Summary[The mtDNA H Haplogroup Project] 




Markers Summary

Mutation Count Percent
093C 0 0
126C 0 0
145A 0 0
148T 0 0
168T 0 0
183C 0 0
189C 0 0
193T 0 0
256T 0 0
261T 0 0
265G 0 0
272G 0 0
311C 0 0
311C 0 0
342C 0 0
352C 0 0
519C 0 0
519C 0 0
CRS 0 0

Mutation Count Percent
0 0
146C 0 0
152C 0 0
199C 0 0
200G 0 0
263G 0 0
291.1A 0 0
292.1A 0 0
309.1C 0 0
309.2C 0 0
315.1C 0 0
498- 0 0
502T 0 0
524.1C 0 0
524.2A 0 0
73G 0 0

— updated 2008/03/25 06:30


results/h7/markerssummary.txt · Last modified: 03/25/2008 06:30 by goddess