Markers Summary[The mtDNA H Haplogroup Project] 




Markers Summary

Mutation Count Percent
092C 0 0
093C 0 0
129A 0 0
134T 0 0
154C 0 0
189C 0 0
192T 0 0
193T 0 0
219G 0 0
239T 0 0
249C 0 0
292T 0 0
294T 0 0
300G 0 0
362C 0 0
445C 0 0
482G 0 0
519C 0 0
519C 0 0

Mutation Count Percent
146C 0 0
152C 0 0
195C 0 0
204C 0 0
214G 0 0
239C 0 0
263G 0 0
309.1C 0 0
309.2C 0 0
315.1C 0 0
44.1C 0 0
466C 0 0
524.1C 0 0
524.2A 0 0
533G 0 0
63C 0 0
64T 0 0
66A 0 0
73G 0 0
Not Tested 0 0

— updated 2008/03/25 06:25


results/h6/markerssummary.txt · Last modified: 03/25/2008 07:26 by goddess