H5: Markers Summary[The mtDNA H Haplogroup Project] 




H5: Markers Summary

Hypervariable Region 1

Mutation Count Percent
092C 0 0
129A 0 0
172C 0 0
184T 0 0
189C 0 0
192T 0 0
209C 0 0
283G 0 0
284G 0 0
291T 0 0
294T 0 0
304C 0 0
311C 0 0
335G 0 0
343G 0 0
357C 0 0
362C 0 0
390A 0 0
519C 0 0

Hypervariable Region 2

Mutation Count Percent
146C 0 0
150T 0 0
152C 0 0
195C 0 0
199C 0 0
200G 0 0
263G 0 0
309.1C 0 0
309.2C 0 0
315.1C 0 0
327T 0 0
373G 0 0
444G 0 0
456T 0 0
470G 0 0
513A 0 0
522- 0 0
523- 0 0
524.1A 0 0
524.1C 0 0
524.2A 0 0
524.2C 0 0
524.3A 0 0
524.3C 0 0
524.4A 0 0
524.4C 0 0
573.1C 0 0
573.2C 0 0
73G 0 0
93G 0 0
Not Tested 0 0

— updated 06/22/2008 21:44


results/h5/markerssummary.txt · Last modified: 06/22/2008 21:44 by goddess