H3: Markers Summary[The mtDNA H Haplogroup Project] 




H3: Markers Summary

Hypervariable Region 1

Mutation Count Percent
038G 0 0
079T 0 0
092C 0 0
093C 0 0
104T 0 0
111A 0 0
111T 0 0
129A 0 0
145A 0 0
148T 0 0
150T 0 0
170G 0 0
172C 0 0
174T 0 0
176T 0 0
183G 0 0
189C 0 0
209C 0 0
214T 0 0
223T 0 0
239G 0 0
248T 0 0
256T 0 0
258G 0 0
260T 0 0
278T 0 0
289G 0 0
290T 0 0
300G 0 0
304C 0 0
311C 0 0
319A 0 0
320T 0 0
362C 0 0
390A 0 0
399G 0 0
519C 0 0
527T 0 0

Hypervariable Region 2

Mutation Count Percent
146C 0 0
151T 0 0
152C 0 0
153G 0 0
189G 0 0
194T 0 0
195C 0 0
217C 0 0
257G 0 0
263G 0 0
281G 0 0
293C 0 0
309.1C 0 0
309.2C 0 0
315.1C 0 0
356.1C 0 0
408A 0 0
513A 0 0
522- 0 0
523- 0 0
524.1C 0 0
524.2A 0 0
72G 0 0
73G 0 0
93G 0 0
Not Tested 0 0

— updated 06/22/2008 11:35


results/h3/markerssummary.txt · Last modified: 06/22/2008 11:36 by goddess