H2: Markers Summary[The mtDNA H Haplogroup Project] 

Table of Contents



H2: Markers Summary

HVR1

Mutation Count Percent
093C 0 0
124C 0 0
129A 0 0
162G 0 0
176T 0 0
183C 0 0
189C 0 0
195C 0 0
209C 0 0
215G 0 0
235G 0 0
259T 0 0
270T 0 0
274A 0 0
290T 0 0
291T 0 0
293G 0 0
311C 0 0
318T 0 0
354T 0 0
362C 0 0
368C 0 0
400T 0 0
519C 0 0
CRS 0 0

HVR2

Mutation Count Percent
146C 0 0
152C 0 0
183G 0 0
189G 0 0
204C 0 0
210G 0 0
249- 0 0
263G 0 0
309.1C 0 0
309.2C 0 0
315.1C 0 0
391C 0 0
503G 0 0
512C 0 0
522- 0 0
523- 0 0
524.1C 0 0
524.2A 0 0
73G 0 0
93G 0 0
CRS 13 18.06
Not Tested 0 0

— updated 06/22/2008 09:45


results/h2/markerssummary.txt · Last modified: 06/22/2008 09:46 by goddess