Markers Summary[The mtDNA H Haplogroup Project] 




Markers Summary

Mutation Count Percent
051G 0 0
092C 0 0
111T 0 0
140C 0 0
189C 0 0
256T 0 0
265G 0 0
278T 0 0
293G 0 0
311C 0 0
311C 0 0
354T 0 0
356C 0 0
357C 0 0
368C 0 0
519C 0 0
519C 0 0
525G 0 0
526A 0 0

Mutation Count Percent
131C 0 0
146C 0 0
151T 0 0
152C 0 0
195C 0 0
228A 0 0
263G 0 0
309.1C 0 0
309.2C 0 0
315.1C 0 0
522- 0 0
523- 0 0
524.1C 0 0
524.2A 0 0
Not Tested 0 0

— updated 2008/03/25 08:16


results/h11/markerssummary.txt · Last modified: 03/25/2008 08:16 by goddess