Markers Summary[The mtDNA H Haplogroup Project] 




Markers Summary

Mutation Count Percent
042A 0 0
093C 0 0
114T 0 0
124C 0 0
215G 0 0
221T 0 0
224C 0 0
243C 0 0
266T 0 0
316G 0 0
344T 0 0
398A 0 0
519C 0 0
519C 0 0

Mutation Count Percent
150T 0 0
152C 0 0
199C 0 0
263G 0 0
309.1C 0 0
309.2C 0 0
315.1C 0 0
513A 0 0
522- 0 0
523- 0 0
524.1C 0 0
524.2A 0 0
73G 0 0
93G 0 0
Not Tested 0 0


results/h10/markerssummary.txt · Last modified: 03/25/2008 06:50 by goddess