H1: Markers Summary[The mtDNA H Haplogroup Project] 




H1: Markers Summary

Participants

Mutation Frequencies

Hypervariable Region 1

Mutation Count Percent
051G 0 0
080G 0 0
086C 0 0
092C 0 0
093C 0 0
111A 0 0
111G 0 0
114T 0 0
126C 0 0
129A 0 0
136C 0 0
140C 0 0
148T 0 0
153A 0 0
162G 0 0
172C 0 0
174T 0 0
177G 0 0
179T 0 0
182C 0 0
183C 0 0
188G 0 0
188T 0 0
189C 0 0
192A 0 0
193T 0 0
209C 0 0
218T 0 0
221T 0 0
223T 0 0
234T 0 0
239T 0 0
241G 0 0
243C 0 0
248T 0 0
254G 0 0
256T 0 0
259T 0 0
262T 0 0
263C 0 0
266T 0 0
267T 0 0
278T 0 0
284G 0 0
287T 0 0
290G 0 0
290T 0 0
291T 0 0
298C 0 0
299G 0 0
300G 0 0
301T 0 0
302G 0 0
311C 0 0
312G 0 0
325C 0 0
327T 0 0
342C 0 0
343G 0 0
344T 0 0
355T 0 0
356C 0 0
360T 0 0
362C 0 0
368C 0 0
465T 0 0
468C 0 0
519C 0 0
527T 0 0
CRS 0 0

Hypervariable Region 2

Mutation Count Percent
143A 0 0
146C 0 0
150T 0 0
151T 0 0
152C 0 0
153G 0 0
183G 0 0
195C 0 0
199C 0 0
200G 0 0
214G 0 0
234G 0 0
236C 0 0
246G 0 0
256T 2 0.55
257G 0 0
263G 0 0
267C 0 0
292C 0 0
309.1C 0 0
309.2C 0 0
315.1C 0 0
41T 0 0
42.1G 0 0
459- 0 0
471C 0 0
477C 0 0
480C 0 0
485C 0 0
493G 0 0
513A 0 0
520T 0 0
522- 0 0
523- 0 0
524.1C 0 0
524.2A 0 0
545A 0 0
573.1C 0 0
64T 0 0
65C 0 0
73G 0 0
93G 0 0
95C 0 0
Not Tested 0 0

GenBank

Mutation Frequencies

Hypervariable Region 1

Back Soon..

Hypervariable Region 2

Back Soon..

— updated 06/22/2008 07:13


results/h1/markerssummary.txt · Last modified: 06/22/2008 08:13 by goddess